Tanore
Information of Upazilla/Zone:
Click on the map to view in full size
| 1 | Name of the Upazilla/Zone | Tanore | |||
| 2 | Area (Sq. Km.) | 295.52 | |||
| 3 | Population : 173495 | ||||
|
(a) Male (Person)
|
87848 | ||||
| (b) Female (Person) | 85647 | ||||
| 4 | Cultivable Area (In Hect.) | 22665 | |||
| 5 | Khas land (In Hect.) | 2966.06 | |||
| 6 | Irrigated Area (In Hect.-BMDA) | 18635 | |||
| 7 | Irrigation equipment | ||||
| (a) DTW (Nos.) | 539 | ||||
| (I) Commission | 538 | ||||
| (ii) Under Operation | 534 | ||||
| (b) STW (Nos.) | 375 | ||||
| (c) LLP (Nos.) | 150 | ||||
| (d) Treadle Pump (Nos.) | |||||
| 8 | (a) Production of Crop(M.T.) (BMDA) (b) Production of Crop(M.T.) (Others) |
144000 | |||
| 13956 | |||||
| 9 | Plantation by BMDA (In lakh) (Since inception till today) : 7.12 | ||||
| (a) Fruits | 1.13 | ||||
| (b) Forest & Medicinal | 5.99 | ||||
| 10 | Road construction (k.m.) (BMDA) | 43.50 | |||
| 11 | Cross Dam construction (Nos.) (BMDA) | 27 | |||
| 12 | Khal/khari Re-excavated by BMDA (k.m) | 41.26 | |||
| 13 | (a) Nos. of khas Ponds (BMDA) | - | |||
| (b) Nos. of khas Ponds (Private owned) | 522 | ||||
| (c) Nos. of Beel | 03 | ||||
| 14 | Bridge/Culvert (Nos.) constructed by BMDA | 34 | |||
| 15 | Name of the Rivers (Major) | Sib | |||
| 16 | Educational Institution : | ||||
| School (Govt.) - | |||||
| (a) High School | - | ||||
| (b) Primary School | 49 | ||||
| School (Non Govt.) | |||||
| (a) High School | 57 | ||||
| (b) Primary School | 73 | ||||
| College (Govt.) | - | ||||
| College (Non Govt.) | 23 | ||||
| Madrasa (Govt.) | - | ||||
| Madrasa (Non Govt.) | 28 | ||||
| University | - | ||||
| Open University | - | ||||
| 17 | Mosque | 610 | |||
| 18 | Mandir | 38 | |||
| 19 | Church | 03 | |||
| 20 | Pagoda | - | |||

