Rajshahi
Information of District/Region:
| 1 | Name of the District/Region | ||||
| 2 | Area (In Hect.) | ||||
| 3 | Population : | ||||
|
(a) Male (Person)
|
|||||
| (b) Female (Person) | |||||
| 4 | Cultivable Area (In Hect.) | ||||
| 5 | Khas land | ||||
| 6 | Irrigated Area (In Hect.-BMDA) | ||||
| 7 | Irrigation equipment | ||||
| (a) DTW (Nos.) | |||||
| (I) Commission | |||||
| (ii) Under Operation | |||||
| (b) STW (Nos.) | |||||
| (c) Hand Tubewell (Nos.) | |||||
| (d) Treadle Pump (Nos.) | |||||
| 8 | (a) Production of Crop(M.T.) (BMDA) (b) Production of Crop(M.T.) (Others) |
||||
| 9 | Plantation by BMDA (In lakh) (Since inception till today) | ||||
| (a) Fruits | |||||
| (b) Forest & Medicinal | |||||
| 10 | Road construction (k.m.) (BMDA) | ||||
| 11 | Cross Dam construction (Nos.) (BMDA) | ||||
| 12 | Khal/khari Re-excavated by BMDA (k.m) | ||||
| 13 | (a) Nos. of khas Ponds (BMDA) | ||||
| (b) Nos. of khas Ponds (Private owned) | |||||
| (c) Nos. of Beel | |||||
| 14 | Bridge/Culvert (Nos.) constructed by BMDA | ||||
| 15 | Name of the Rivers (Major) | ||||
| 16 | Educational Institution : | ||||
| School (Govt.) - | |||||
| (a) High School | |||||
| (b) Primary School | |||||
| School (Non Govt.) | |||||
| (a) High School | |||||
| (b) Primary School | |||||
| College (Govt.) | |||||
| College (Non Govt.) | |||||
| Madrasa (Govt.) | |||||
| Madrasa (Non Govt.) | |||||
| University | |||||
| Open University | |||||
| 17 | Mosque | ||||
| 18 | Mandir | ||||
| 19 | Church | ||||
| 20 | Pagoda | ||||
