Porsha
Information of Upazilla/Zone:
| 1 | Name of the Upazilla/Zone | Porsha | |||
| 2 | Area (In Sq. Km.) | 272.00 | |||
| 3 | Population : 149078 | ||||
|
(a) Male (Person)
|
75752 | ||||
| (b) Female (Person) | 73326 | ||||
| 4 | Cultivable Area (In Hect.) | 18500 | |||
| 5 | Khas land (In Hect.) | 2239 | |||
| 6 | Irrigated Area (In Hect.-BMDA) | 8576 | |||
| 7 | Irrigation equipment | ||||
| (a) DTW (Nos.) | 275 | ||||
| (I) Commission | 263 | ||||
| (ii) Under Operation | 263 | ||||
| (b) STW (Nos.) | 1340 | ||||
| (c) LLP (Nos.) | 400 | ||||
| (d) Treadle Pump (Nos.) | |||||
| 8 | (a) Production of Crop(M.T.) (BMDA) (b) Production of Crop(M.T.) (Others) |
124140 | |||
| 194290 | |||||
| 9 | Plantation by BMDA (In lakh) (Since inception till today) : 8.05 | ||||
| (a) Fruits | 3.85 | ||||
| (b) Forest & Medicinal | 4.20 | ||||
| 10 | Road construction (k.m.) (BMDA) | 65.00 (Total=149.00) | |||
| 11 | Cross Dam construction (Nos.) (BMDA) | 83 | |||
| 12 | Khal/khari Re-excavated by BMDA (k.m) | 144.00 | |||
| 13 | (a) Nos. of khas Ponds (BMDA) | 224 | |||
| (b) Nos. of khas Ponds (Private owned) | 513 | ||||
| (c) Nos. of Beel | 02 | ||||
| 14 | Bridge/Culvert (Nos.) constructed by BMDA | 08 | |||
| 15 | Name of the Rivers (Major) | ||||
| 16 | Educational Institution : | ||||
| School (Govt.) - | |||||
| (a) High School | 00 | ||||
| (b) Primary School | 36 | ||||
| School (Non Govt.) | |||||
| (a) High School | 28 | ||||
| (b) Primary School | 53 | ||||
| College (Govt.) | 00 | ||||
| College (Non Govt.) | 11 | ||||
| Madrasa (Govt.) | 00 | ||||
| Madrasa (Non Govt.) | 28 | ||||
| University | 00 | ||||
| Open University | 00 | ||||
| 17 | Mosque | 212 | |||
| 18 | Mandir | 14 | |||
| 19 | Church | 01 | |||
| 20 | Pagoda | 00 | |||
