Sapahar
Information of Upazilla/Zone:
| 1 | Name of the Upazilla/Zone | Sapahar | |||
| 2 | Area (Sq. Km.) | 244.49 | |||
| 3 | Population : 143857 | ||||
|
(a) Male (Person)
|
73978 | ||||
| (b) Female (Person) | 69879 | ||||
| 4 | Cultivable Area (In Hect.) | 20500.00 | |||
| 5 | Khas land (In Hect.) | 2084.25 | |||
| 6 | Irrigated Area (In Hect.-BMDA) | 7244.00 | |||
| 7 | Irrigation equipment | ||||
| (a) DTW (Nos.) | 311 | ||||
| (I) Commission | 297 | ||||
| (ii) Under Operation | 297 | ||||
| (b) STW (Nos.) | 700 | ||||
| (c) LLP (Nos.) | 1350 | ||||
| (d) Treadle Pump (Nos.) | |||||
| 8 | (a) Production of Crop(M.T.) (BMDA) (b) Production of Crop(M.T.) (Others) |
32598 | |||
| 77051 | |||||
| 9 | Plantation by BMDA (In lakh) (Since inception till today) : 5.56 | ||||
| (a) Fruits | 1.23 | ||||
| (b) Forest & Medicinal | 4.33 | ||||
| 10 | Road construction (k.m.) (BMDA) | 24.80 (Total=123.80) | |||
| 11 | Cross Dam construction (Nos.) (BMDA) | 81 | |||
| 12 | Khal/khari Re-excavated by BMDA (k.m) | 100.63 | |||
| 13 | (a) Nos. of khas Ponds (BMDA) | 294 | |||
| (b) Nos. of khas Ponds (Private owned) | 349 | ||||
| (c) Nos. of Beel | 01 | ||||
| 14 | Bridge/Culvert (Nos.) constructed by BMDA | 10 | |||
| 15 | Name of the Rivers (Major) | - | |||
| 16 | Educational Institution : | ||||
| School (Govt.) - | |||||
| (a) High School | 01 | ||||
| (b) Primary School | 47 | ||||
| School (Non Govt.) | |||||
| (a) High School | 36 | ||||
| (b) Primary School | 47 | ||||
| College (Govt.) | 01 | ||||
| College (Non Govt.) | 05 | ||||
| Madrasa (Govt.) | 00 | ||||
| Madrasa (Non Govt.) | 39 | ||||
| University | 00 | ||||
| Open University | 00 | ||||
| 17 | Mosque | 520 | |||
| 18 | Mandir | 09 | |||
| 19 | Church | 02 | |||
| 20 | Pagoda | 00 | |||
