Patnitala
Information of Upazilla/Zone:
| 1 | Name of the Upazilla/Zone | Patnitala | |||
| 2 | Area (In Sq. Km.) | 382.39 | |||
| 3 | Population : 209440 | ||||
|
(a) Male (Person)
|
108529 | ||||
| (b) Female (Person) | 100911 | ||||
| 4 | Cultivable Area (In Hect.) | 30000 | |||
| 5 | Khas land (In Hect.) | 110 | |||
| 6 | Irrigated Area (In Hect.-BMDA) | 10735 | |||
| 7 | Irrigation equipment | ||||
| (a) DTW (Nos.) | 433 | ||||
| (I) Commission | 430 | ||||
| (ii) Under Operation | 430 | ||||
| (b) STW (Nos.) | 11310 | ||||
| (c) LLP (Nos.) | 188 | ||||
| (d) Treadle Pump (Nos.) | |||||
| 8 | (a) Production of Crop(M.T.) (BMDA) (b) Production of Crop(M.T.) (Others) |
71750 | |||
| 45900 | |||||
| 9 | Plantation by BMDA (In lakh) (Since inception till today) : 11.35 | ||||
| (a) Fruits | 1.06 | ||||
| (b) Forest & Medicinal | 10.29 | ||||
| 10 | Road construction (k.m.) (BMDA) | 22.00 (Total=227.24) | |||
| 11 | Cross Dam construction (Nos.) (BMDA) | 38 | |||
| 12 | Khal/khari Re-excavated by BMDA (k.m) | 70.49 | |||
| 13 | (a) Nos. of khas Ponds (BMDA) | 815 | |||
| (b) Nos. of khas Ponds (Private owned) | 35 | ||||
| (c) Nos. of Beel | 05 | ||||
| 14 | Bridge/Culvert (Nos.) constructed by BMDA | 12 | |||
| 15 | Name of the Rivers (Major) | Atrai | |||
| 16 | Educational Institution : | ||||
| School (Govt.) - | |||||
| (a) High School | 00 | ||||
| (b) Primary School | 82 | ||||
| School (Non Govt.) | |||||
| (a) High School | 44 | ||||
| (b) Primary School | 41 | ||||
| College (Govt.) | 01 | ||||
| College (Non Govt.) | 05 | ||||
| Madrasa (Govt.) | 00 | ||||
| Madrasa (Non Govt.) | 36 | ||||
| University | 00 | ||||
| Open University | 00 | ||||
| 17 | Mosque | 339 | |||
| 18 | Mandir | 149 | |||
| 19 | Church | 09 | |||
| 20 | Pagoda | 00 | |||
