Mohadevpur
Information of Upazilla/Zone:
| 1 | Name of the Upazilla/Zone | Mohadevpur | |||
| 2 | Area (In Sq. Km.) | 397.67 | |||
| 3 | Population : 295794 | ||||
|
(a) Male (Person)
|
152675 | ||||
| (b) Female (Person) | 143119 | ||||
| 4 | Cultivable Area (In Hect.) | 31845.00 | |||
| 5 | Khas land (In Hect.) | 1144.00 | |||
| 6 | Irrigated Area (In Hect.-BMDA) | 22571.00 | |||
| 7 | Irrigation equipment | ||||
| (a) DTW (Nos.) (BMDA) | |||||
| (I) Commission | 549 | ||||
| (ii) Under Operation | 548 | ||||
| (b) STW (Nos.) | 14042 | ||||
| (c) LLP (Nos.) | 22 | ||||
| (d) Treadle Pump (Nos.) | |||||
| 8 | (a) Production of Crop(M.T.) (BMDA) (b) Production of Crop(M.T.) (Others) |
178974 | |||
| 141510 | |||||
| 9 | Plantation by BMDA (In lakh) (Since inception till today) : 20.71 | ||||
| (a) Fruits | 2.28 | ||||
| (b) Forest & Medicinal | 18.43 | ||||
| 10 | Road construction (km.) (BMDA) | 26.00 (Total=223.17) | |||
| 11 | Cross Dam construction (Nos.) (BMDA) | 07 | |||
| 12 | Khal/khari Re-excavated by BMDA (k.m) | 66.30 | |||
| 13 | (a) Nos. of khas Ponds (BMDA) | 84 | |||
| (b) Nos. of khas Ponds (Private owned) | 423 | ||||
| (c) Nos. of Beel | 05 | ||||
| 14 | Bridge/Culvert (Nos.) constructed by BMDA | 16 | |||
| 15 | Name of the Rivers (Major) | Atrai | |||
| 16 | Educational Institution : | ||||
| School (Govt.) - | |||||
| (a) High School | 00 | ||||
| (b) Primary School | 87 | ||||
| School (Non Govt.) | |||||
| (a) High School | 56 | ||||
| (b) Primary School | 44 | ||||
| College (Govt.) | 01 | ||||
| College (Non Govt.) | 13 | ||||
| Madrasa (Govt.) | 00 | ||||
| Madrasa (Non Govt.) | 30 | ||||
| University | 00 | ||||
| Open University | 00 | ||||
| 17 | Mosque | 421 | |||
| 18 | Mandir | 67 | |||
| 19 | Church | 03 | |||
| 20 | Pagoda | 00 | |||
