Naogaon
Information of Upazilla/Zone:
| 1 | Name of the Upazilla/Zone | Naogaon Sadar | |||
| 2 | Area (In Sq. Km.) | 275.73 | |||
| 3 | Population : | ||||
|
(a) Male (Person)
|
89315 | ||||
| (b) Female (Person) | 38048 | ||||
| 4 | Cultivable Area (In Hect.) | 20748 | |||
| 5 | Khas land (In Hect.) | 1452.46 | |||
| 6 | Irrigated Area (In Hect.-BMDA) | 9264 | |||
| 7 | Irrigation equipment | ||||
| (a) DTW (Nos.) (BMDA) | 245 | ||||
| (I) Commission | 244 | ||||
| (ii) Under Operation | 243 | ||||
| (b) STW (Nos.) | 4760 | ||||
| (c) LLP (Nos.) | 28 | ||||
| (d) Treadle Pump (Nos.) | |||||
| 8 | (a) Production of Crop(M.T.) (BMDA) (b) Production of Crop(M.T.) (Others) |
46859.45 | |||
| 187622.55 | |||||
| 9 | Plantation by BMDA (In lakh) (Since inception till today) : 4.30 | ||||
| (a) Fruits | 0.41 | ||||
| (b) Forest & Medicinal | 3.89 | ||||
| 10 | Road construction (k.m.) (BMDA) | 25.50 (Total=247.58) | |||
| 11 | Cross Dam construction (Nos.) (BMDA) | 02 | |||
| 12 | Khal/khari Re-excavated by BMDA (k.m) | 11.65 | |||
| 13 | (a) Nos. of khas Ponds (BMDA) | 12 | |||
| (b) Nos. of khas Ponds (Private owned) | 1676 | ||||
| (c) Nos. of Beel | 07 | ||||
| 14 | Bridge/Culvert (Nos.) constructed by BMDA | 08 | |||
| 15 | Name of the Rivers (Major) | Choyo Jamuna | |||
| 16 | Educational Institution : | ||||
| School (Govt.) - | |||||
| (a) High School | 03 | ||||
| (b) Primary School | 108 | ||||
| School (Non Govt.) | |||||
| (a) High School | 53 | ||||
| (b) Primary School | 25 | ||||
| College (Govt.) | 03 | ||||
| College (Non Govt.) | 06 | ||||
| Madrasa (Govt.) | - | ||||
| Madrasa (Non Govt.) | 33 | ||||
| University | - | ||||
| Open University | 01 | ||||
| 17 | Mosque | 407 | |||
| 18 | Mandir | 19 | |||
| 19 | Church | 00 | |||
| 20 | Pagoda | 01 | |||
