Niamatpur
Information of Upazilla/Zone:
| 1 | Name of the Upazilla/Zone | Niamatpur | |||
| 2 | Area (In Sq. Km.) | 449 | |||
| 3 | Population : 231650 | ||||
|
(a) Male (Person)
|
117794 | ||||
| (b) Female (Person) | 113856 | ||||
| 4 | Cultivable Area (In Hect.) | 34400 | |||
| 5 | Khas land | 6259 | |||
| 6 | Irrigated Area (In Hect.-BMDA) | 14560 | |||
| 7 | Irrigation equipment | ||||
| (a) DTW (Nos.) | 594 | ||||
| (I) Commission | 591 | ||||
| (ii) Under Operation | 591 | ||||
| (b) STW (Nos.) | 4655 | ||||
| (c) LLPĀ (Nos.) | 145 | ||||
| (d) Treadle Pump (Nos.) | |||||
| 8 | (a) Production of Crop(M.T.) (BMDA) (b) Production of Crop(M.T.) (Others) |
77680 | |||
| 32600 | |||||
| 9 | Plantation by BMDA (In lakh) (Since inception till today): 8.75 | ||||
| (a) Fruits | 2.21 | ||||
| (b) Forest & Medicinal | 6.54 | ||||
| 10 | Road construction (k.m.) (BMDA) | 26.20 (Total: 135.14) | |||
| 11 | Cross Dam construction (Nos.) (BMDA) | 85 | |||
| 12 | Khal/khari Re-excavated by BMDA (k.m) | 188 | |||
| 13 | (a) Nos. of khas Ponds (BMDA) | 2572 | |||
| (b) Nos. of khas Ponds (Private owned) | 3074 | ||||
| (c) Nos. of Beel | 01 | ||||
| 14 | Bridge/Culvert (Nos.) constructed by BMDA | 58 | |||
| 15 | Name of the Rivers (Major) | Sib | |||
| 16 | Educational Institution : | ||||
| School (Govt.) - | |||||
| (a) High School | - | ||||
| (b) Primary School | 46 | ||||
| School (Non Govt.) | |||||
| (a) High School | 35 | ||||
| (b) Primary School | 08 | ||||
| College (Govt.) | - | ||||
| College (Non Govt.) | 05 | ||||
| Madrasa (Govt.) | - | ||||
| Madrasa (Non Govt.) | 24 | ||||
| University | - | ||||
| Open University | - | ||||
| 17 | Mosque | 445 | |||
| 18 | Mandir | 25 | |||
| 19 | Church | 04 | |||
| 20 | Pagoda | - | |||
