Badalgachi
Information of Upazilla/Zone:
| 1 | Name of the Upazilla/Zone | Badalgachi | |||
| 2 | Area (Sq. Km.) | 213.98 | |||
| 3 | Population : 286528 | ||||
|
(a) Male (Person)
|
147901 | ||||
| (b) Female (Person) | 138627 | ||||
| 4 | Cultivable Area (In Hect.) | 16454 | |||
| 5 | Khas land (In Hect.) | 1363.70 | |||
| 6 | Irrigated Area (In Hect.-BMDA) | 6800 | |||
| 7 | Irrigation equipment | ||||
| (a) DTW (Nos.) | 281 | ||||
| (I) Commission | 276 | ||||
| (ii) Under Operation | 276 | ||||
| (b) STW (Nos.) | 6075 | ||||
| (c) LLPĀ (Nos.) | 05 | ||||
| (d) Treadle Pump (Nos.) | |||||
| 8 | (a) Production of Crop(M.T.) (BMDA) (b) Production of Crop(M.T.) (Others) |
35832 (Boro) | |||
| 32098 (Boro) | |||||
| 9 | Plantation by BMDA (In lakh) (Since inception till today) : 6.98 | ||||
| (a) Fruits | 1.43 | ||||
| (b) Forest & Medicinal | 5.55 | ||||
| 10 | Road construction (k.m.) (BMDA) | 21.50 (Total: 175.50) | |||
| 11 | Cross Dam construction (Nos.) (BMDA) | 05 | |||
| 12 | Khal/khari Re-excavated by BMDA (k.m) | 8.90 | |||
| 13 | (a) Nos. of khas Ponds (BMDA) | 99 | |||
| (b) Nos. of khas Ponds (Private owned) | 30 | ||||
| (c) Nos. of Beel | 06 | ||||
| 14 | Bridge/Culvert (Nos.) constructed by BMDA | 17 | |||
| 15 | Name of the Rivers (Major) | Chata Jamuna | |||
| 16 | Educational Institution : | ||||
| School (Govt.) - | |||||
| (a) High School | - | ||||
| (b) Primary School | 75 | ||||
| School (Non Govt.) | |||||
| (a) High School | 31 | ||||
| (b) Primary School | 41 | ||||
| College (Govt.) | 1 | ||||
| College (Non Govt.) | 4 | ||||
| Madrasa (Govt.) | - | ||||
| Madrasa (Non Govt.) | 23 | ||||
| University | - | ||||
| Open University | - | ||||
| 17 | Mosque | 451 | |||
| 18 | Mandir | 79 | |||
| 19 | Church | 04 | |||
| 20 | Pagoda | 01 | |||
