Bholahat
Information of Upazilla/Zone:
| 1 | Name of the Upazilla/Zone | Bholahat | |||
| 2 | Area (Sq. Km.) | 123.52 | |||
| 3 | Population : | ||||
|
(a) Male (Person)
|
|||||
| (b) Female (Person) | |||||
| 4 | Cultivable Area (In Hect.) | 9216.19 | |||
| 5 | Khas land (In Hect.) | 2258.21 | |||
| 6 | Irrigated Area (In Hect.-BMDA) | 7392 | |||
| 7 | Irrigation equipment | ||||
| (a) DTW (Nos.) | 208 | ||||
| (I) Commission | 208 | ||||
| (ii) Under Operation | 208 | ||||
| (b) STW (Nos.) | 631 | ||||
| (c) LLP (Nos.) | 340 | ||||
| (d) Treadle Pump (Nos.) | |||||
| 8 | (a) Production of Crop(M.T.) (BMDA) (b) Production of Crop(M.T.) (Others) |
22000 | |||
| 2000 | |||||
| 9 | Plantation by BMDA (In lakh) (Since inception till today) : 5.81 | ||||
| (a) Fruits | 0.23 | ||||
| (b) Forest & Medicinal | 5.58 | ||||
| 10 | Road construction (k.m.) (BMDA) | 26 (Total : 80.00) | |||
| 11 | Cross Dam construction (Nos.) (BMDA) | 04 | |||
| 12 | Khal/khari Re-excavated by BMDA (k.m) | - | |||
| 13 | (a) Nos. of khas Ponds (BMDA) | 32 | |||
| (b) Nos. of khas Ponds (Private owned) | - | ||||
| (c) Nos. of Beel | 08 | ||||
| 14 | Bridge/Culvert (Nos.) constructed by BMDA | 26 | |||
| 15 | Name of the Rivers (Major) | Mohananda | |||
| 16 | Educational Institution : | ||||
| School (Govt.) - | |||||
| (a) High School | - | ||||
| (b) Primary School | 26 | ||||
| School (Non Govt.) | |||||
| (a) High School | 16 | ||||
| (b) Primary School | 20 | ||||
| College (Govt.) | - | ||||
| College (Non Govt.) | 03 | ||||
| Madrasa (Govt.) | - | ||||
| Madrasa (Non Govt.) | 20 | ||||
| University | - | ||||
| Open University | - | ||||
| 17 | Mosque | 222 | |||
| 18 | Mandir | 02 | |||
| 19 | Church | - | |||
| 20 | Pagoda | - | |||
