Nachole
Information of Upazilla/Zone:
| 1 | Name of the Upazilla/Zone | Nachole | |||
| 2 | Area (Sq. Km.) | 283.68 | |||
| 3 | Population : 132308 | ||||
|
(a) Male (Person)
|
67406 | ||||
| (b) Female (Person) | 64902 | ||||
| 4 | Cultivable Area (In Hect.) | 24904.45 | |||
| 5 | Khas land (In Hect.) | 10.12 | |||
| 6 | Irrigated Area (In Hect.-BMDA) | 23834.64 | |||
| 7 | Irrigation equipment | ||||
| (a) DTW (Nos.) | 544 | ||||
| (I) Commission | 535 | ||||
| (ii) Under Operation | 535 | ||||
| (b) STW (Nos.) | 302 | ||||
| (c) LLP (Nos.) | 1140 | ||||
| (d) Treadle Pump (Nos.) | |||||
| 8 | (a) Production of Crop(M.T.) (BMDA) (b) Production of Crop(M.T.) (Others) |
||||
| 9 | Plantation by BMDA (In lakh) (Since inception till today) : 10.38 | ||||
| (a) Fruits | |||||
| (b) Forest & Medicinal | |||||
| 10 | Road construction (k.m.) (BMDA) | ||||
| 11 | Cross Dam construction (Nos.) (BMDA) | 70 | |||
| 12 | Khal/khari Re-excavated by BMDA (k.m) | 82.635 | |||
| 13 | (a) Nos. of khas Ponds (BMDA) | 118 | |||
| (b) Nos. of khas Ponds (Private owned) | - | ||||
| (c) Nos. of Beel | 13 | ||||
| 14 | Bridge/Culvert (Nos.) constructed by BMDA | - | |||
| 15 | Name of the Rivers (Major) | ||||
| 16 | Educational Institution : | ||||
| School (Govt.) - | |||||
| (a) High School | - | ||||
| (b) Primary School | 38 | ||||
| School (Non Govt.) | |||||
| (a) High School | 27 | ||||
| (b) Primary School | 7 | ||||
| College (Govt.) | - | ||||
| College (Non Govt.) | 7 | ||||
| Madrasa (Govt.) | - | ||||
| Madrasa (Non Govt.) | 17 | ||||
| University | - | ||||
| Open University | - | ||||
| 17 | Mosque | 557 | |||
| 18 | Mandir | 7 | |||
| 19 | Church | - | |||
| 20 | Pagoda | - | |||
