Gomostapur
Information of Upazilla/Zone:
| 1 | Name of the Upazilla/Zone | Gomostapur | |||
| 2 | Area (Sq. Km.) | 318.00 | |||
| 3 | Population : 240824 | ||||
|
(a) Male (Person)
|
119549 | ||||
| (b) Female (Person) | 121275 | ||||
| 4 | Cultivable Area (In Hect.) | 27125 | |||
| 5 | Khas land (In Hect.) | 4602 | |||
| 6 | Irrigated Area (In Hect.-BMDA) | 17829 | |||
| 7 | Irrigation equipment | ||||
| (a) DTW (Nos.) | 404 | ||||
| (I) Commission | 401 | ||||
| (ii) Under Operation | 401 | ||||
| (b) STW (Nos.) | 963 | ||||
| (c) LLP (Nos.) | 865 | ||||
| (d) Treadle Pump (Nos.) | |||||
| 8 | (a) Production of Crop(M.T.) (BMDA) (b) Production of Crop(M.T.) (Others) |
87994 | |||
| 53101 | |||||
| 9 | Plantation by BMDA (In lakh) (Since inception till today) : 9.45 | ||||
| (a) Fruits | 0.85 | ||||
| (b) Forest & Medicinal | 8.60 | ||||
| 10 | Road construction (k.m.) (BMDA) | 39.50 (Total: 142.50) | |||
| 11 | Cross Dam construction (Nos.) (BMDA) | 45 | |||
| 12 | Khal/khari Re-excavated by BMDA (k.m) | 38.49 | |||
| 13 | (a) Nos. of khas Ponds (BMDA) | 326 | |||
| (b) Nos. of khas Ponds (Private owned) | - | ||||
| (c) Nos. of Beel | 03 | ||||
| 14 | Bridge/Culvert (Nos.) constructed by BMDA | 36 | |||
| 15 | Name of the Rivers (Major) | Mohananda & Purnobhaba | |||
| 16 | Educational Institution : | ||||
| School (Govt.) - | |||||
| (a) High School | 01 | ||||
| (b) Primary School | 58 | ||||
| School (Non Govt.) | |||||
| (a) High School | 36 | ||||
| (b) Primary School | 51 | ||||
| College (Govt.) | - | ||||
| College (Non Govt.) | 04 | ||||
| Madrasa (Govt.) | - | ||||
| Madrasa (Non Govt.) | 25 | ||||
| University | - | ||||
| Open University | - | ||||
| 17 | Mosque | 450 | |||
| 18 | Mandir | 24 | |||
| 19 | Church | 01 | |||
| 20 | Pagoda | - | |||
