Charghat
Information of Upazilla/Zone:
| 1 | Name of the Upazilla/Zone | Charghat | |||
| 2 | Area (Sq. Km.) | 164.52 | |||
| 3 | Population : 183921 | ||||
|
(a) Male (Person)
|
94986 | ||||
| (b) Female (Person) | 88935 | ||||
| 4 | Cultivable Area (In Hect.) | 12554 | |||
| 5 | Khas land (In Hect.) | 709.29 | |||
| 6 | Irrigated Area (In Hect.-BMDA) | 890 | |||
| 7 | Irrigation equipment | ||||
| (a) DTW (Nos.) | 60 | ||||
| (I) Commission | 60 | ||||
| (ii) Under Operation | 60 | ||||
| (b) STW (Nos.) | 1254 | ||||
| (c) LLP (Nos.) | - | ||||
| (d) Treadle Pump (Nos.) | - | ||||
| 8 | (a) Production of Crop(M.T.) (BMDA) (b) Production of Crop(M.T.) (Others) |
6621 | |||
| 8560 | |||||
| 9 | Plantation by BMDA (In lakh) (Since inception till today) : 2.043 | ||||
| (a) Fruits | 0.033 | ||||
| (b) Forest & Medicinal | 2.01 | ||||
| 10 | Road construction (k.m.) (BMDA) | - | |||
| 11 | Cross Dam construction (Nos.) (BMDA) | - | |||
| 12 | Khal/khari Re-excavated by BMDA (k.m) | - | |||
| 13 | (a) Nos. of khas Ponds (BMDA) | 11 | |||
| (b) Nos. of khas Ponds (Private owned) | 25 | ||||
| (c) Nos. of Beel | 05 | ||||
| 14 | Bridge/Culvert (Nos.) constructed by BMDA | - | |||
| 15 | Name of the Rivers (Major) | Padma & Baral | |||
| 16 | Educational Institution : | ||||
| School (Govt.) - | |||||
| (a) High School | 01 | ||||
| (b) Primary School | 44 | ||||
| School (Non Govt.) | |||||
| (a) High School | 63 | ||||
| (b) Primary School | 25 | ||||
| College (Govt.) | 01 | ||||
| College (Non Govt.) | 11 | ||||
| Madrasa (Govt.) | - | ||||
| Madrasa (Non Govt.) | 11 | ||||
| University | - | ||||
| Open University | - | ||||
| 17 | Mosque | 341 | |||
| 18 | Mandir | 30 | |||
| 19 | Church | - | |||
| 20 | Pagoda | - | |||
