Bagha
Information of Upazilla/Zone:
| 1 | Name of the Upazilla/Zone | Bagha | |||
| 2 | Area (Sq. Km.) | 184.25 | |||
| 3 | Population : 169827 | ||||
|
(a) Male (Person)
|
87885 | ||||
| (b) Female (Person) | 81942 | ||||
| 4 | Cultivable Area (In Hect.) | 16916 | |||
| 5 | Khas land (In Hect.) | 86.10 | |||
| 6 | Irrigated Area (In Hect.-BMDA) | 1094 | |||
| 7 | Irrigation equipment | ||||
| (a) DTW (Nos.) | 45 | ||||
| (I) Commission | 45 | ||||
| (ii) Under Operation | 42 | ||||
| (b) STW (Nos.) | 1041 | ||||
| (c) LLP (Nos.) | - | ||||
| (d) Treadle Pump (Nos.) | - | ||||
| 8 | (a) Production of Crop(M.T.) (BMDA) (b) Production of Crop(M.T.) (Others) |
1215 | |||
| 4614 | |||||
| 9 | Plantation by BMDA (In lakh) (Since inception till today) : 3.17 | ||||
| (a) Fruits | 0.07 | ||||
| (b) Forest & Medicinal | 3.10 | ||||
| 10 | Road construction (k.m.) (BMDA) | 24.05 (Total: 147.55) | |||
| 11 | Cross Dam construction (Nos.) (BMDA) | 01 | |||
| 12 | Khal/khari Re-excavated by BMDA (k.m) | 2.70 | |||
| 13 | (a) Nos. of khas Ponds (BMDA) | 25 | |||
| (b) Nos. of khas Ponds (Private owned) | 45 | ||||
| (c) Nos. of Beel | 05 | ||||
| 14 | Bridge/Culvert (Nos.) constructed by BMDA | 10 | |||
| 15 | Name of the Rivers (Major) | Padma | |||
| 16 | Educational Institution : | ||||
| School (Govt.) - | |||||
| (a) High School | - | ||||
| (b) Primary School | 42 | ||||
| School (Non Govt.) | |||||
| (a) High School | 50 | ||||
| (b) Primary School | 28 | ||||
| College (Govt.) | - | ||||
| College (Non Govt.) | 20 | ||||
| Madrasa (Govt.) | - | ||||
| Madrasa (Non Govt.) | 25 | ||||
| University | - | ||||
| Open University | - | ||||
| 17 | Mosque | 243 | |||
| 18 | Mandir | 36 | |||
| 19 | Church | - | |||
| 20 | Pagoda | - | |||
