Puthia
Click on the map to view in full size
Information of Upazilla/Zone:
| 1 | Name of the Upazilla/Zone | Puthia | |||
| 2 | Area (Sq. Km.) | 190.96 | |||
| 3 | Population : 188864 | ||||
|
(a) Male (Person)
|
97810 | ||||
| (b) Female (Person) | 91054 | ||||
| 4 | Cultivable Area (In Hect.) | 15400 | |||
| 5 | Khas land (In Hect.) | 1016 | |||
| 6 | Irrigated Area (In Hect.-BMDA) | 2608 | |||
| 7 | Irrigation equipment | ||||
| (a) DTW (Nos.) | 157 | ||||
| (I) Commission | 157 | ||||
| (ii) Under Operation | 156 | ||||
| (b) STW (Nos.) | 5484 | ||||
| (c) LLP (Nos.) | 01 | ||||
| (d) Treadle Pump (Nos.) | |||||
| 8 | (a) Production of Crop(M.T.) (BMDA) (b) Production of Crop(M.T.) (Others) |
16302 | |||
| 12688 | |||||
| 9 | Plantation by BMDA (In lakh) (Since inception till today) : 3.195 | ||||
| (a) Fruits | 0.297 | ||||
| (b) Forest & Medicinal | 2.898 | ||||
| 10 | Road construction (k.m.) (BMDA) | - (Total : 235.73) | |||
| 11 | Cross Dam construction (Nos.) (BMDA) | 06 | |||
| 12 | Khal/khari Re-excavated by BMDA (k.m) | 11.90 | |||
| 13 | (a) Nos. of khas Ponds (BMDA) | 11 | |||
| (b) Nos. of khas Ponds (Private owned) | 119 | ||||
| (c) Nos. of Beel | 05 | ||||
| 14 | Bridge/Culvert (Nos.) constructed by BMDA | - | |||
| 15 | Name of the Rivers (Major) | Musa Khan | |||
| 16 | Educational Institution : | ||||
| School (Govt.) - | |||||
| (a) High School | - | ||||
| (b) Primary School | 51 | ||||
| School (Non Govt.) | |||||
| (a) High School | 35 | ||||
| (b) Primary School | 32 | ||||
| College (Govt.) | - | ||||
| College (Non Govt.) | 14 | ||||
| Madrasa (Govt.) | - | ||||
| Madrasa (Non Govt.) | 14 | ||||
| University | - | ||||
| Open University | - | ||||
| 17 | Mosque | 412 | |||
| 18 | Mandir | 87 | |||
| 19 | Church | 03 | |||
| 20 | Pagoda | - | |||

