Bagmara
Click on the map to view in full size
Information of Upazilla/Zone:
| 1 | Name of the Upazilla/Zone | Bagmara | |||
| 2 | Area (In Sq. Km.) | 366.30 | |||
| 3 | Population : | ||||
|
(a) Male (Person)
|
182511 | ||||
| (b) Female (Person) | 178581 | ||||
| 4 | Cultivable Area (In Hect.) | 30221 | |||
| 5 | Khas land (In Hect.) | 635 | |||
| 6 | Irrigated Area (In Hect.-BMDA) | 11070 | |||
| 7 | Irrigation equipment | ||||
| (a) DTW (Nos.) (BMDA) | 397 | ||||
| (I) Commission | 397 | ||||
| (ii) Under Operation | 397 | ||||
| (b) STW (Nos.) | 3621 | ||||
| (c) LLP (Nos.) | 805 | ||||
| (d) Treadle Pump (Nos.) | |||||
| 8 | (a) Production of Crop(M.T.) (BMDA) (b) Production of Crop(M.T.) (Others) |
42528 | |||
| 28153 | |||||
| 9 | Plantation by BMDA (In lakh) (Since inception till today) : 3.61 | ||||
| (a) Fruits | 0.55 | ||||
| (b) Forest & Medicinal | 3.06 | ||||
| 10 | Road construction (k.m.) (BMDA) | 30.00 (Total=184.33) | |||
| 11 | Cross Dam construction (Nos.) (BMDA) | 00 | |||
| 12 | Khal/khari Re-excavated by BMDA (k.m) | 00 | |||
| 13 | (a) Nos. of khas Ponds (BMDA) | 41 | |||
| (b) Nos. of khas Ponds (Private owned) | 5998 | ||||
| (c) Nos. of Beel | 25 | ||||
| 14 | Bridge/Culvert (Nos.) constructed by BMDA | 06 | |||
| 15 | Name of the Rivers (Major) | Barnoy, Fokirni, Campo, Rani & Hira | |||
| 16 | Educational Institution : | ||||
| School (Govt.) - | |||||
| (a) High School | 02 | ||||
| (b) Primary School | 104 | ||||
| School (Non Govt.) | |||||
| (a) High School | 99 | ||||
| (b) Primary School | 106 | ||||
| College (Govt.) | 00 | ||||
| College (Non Govt.) | 28 | ||||
| Madrasa (Govt.) | 00 | ||||
| Madrasa (Non Govt.) | 28 | ||||
| University | 00 | ||||
| Open University | 01 | ||||
| 17 | Mosque | 900 | |||
| 18 | Mandir | 31 | |||
| 19 | Church | 00 | |||
| 20 | Pagoda | 03 | |||

