Durgapur
Information of Upazilla/Zone:
| 1 | Name of the Upazilla/Zone | Durgapur | |||
| 2 | Area (Sq. Km.) | 195.03 | |||
| 3 | Population : | ||||
|
(a) Male (Person)
|
101825 | ||||
| (b) Female (Person) | 82951 | ||||
| 4 | Cultivable Area (In Hect.) | 15084.00 | |||
| 5 | Khas land (In Hect.) | 2096.99 | |||
| 6 | Irrigated Area (In Hect.-BMDA) | 6010.00 | |||
| 7 | Irrigation equipment | ||||
| (a) DTW (Nos.) (BMDA) | 307 | ||||
| (I) Commission | 307 | ||||
| (ii) Under Operation | 307 | ||||
| (b) STW (Nos.) | 2781 | ||||
| (c) LLP (Nos.) | 00 | ||||
| (d) Treadle Pump (Nos.) | |||||
| 8 | (a) Production of Crop(M.T.) (BMDA) (b) Production of Crop(M.T.) (Others) |
40198 | |||
| 2266 | |||||
| 9 | Plantation by BMDA (In lakh) (Since inception till today) : 3.44 | ||||
| (a) Fruits | 0.35 | ||||
| (b) Forest & Medicinal | 3.09 | ||||
| 10 | Road construction (k.m.) (BMDA) | 0.00 (Total=364.66) | |||
| 11 | Cross Dam construction (Nos.) (BMDA) | 02 | |||
| 12 | Khal/khari Re-excavated by BMDA (k.m) | 5.65 | |||
| 13 | (a) Nos. of khas Ponds (BMDA) | 33 | |||
| (b) Nos. of khas Ponds (Private owned) | 96 | ||||
| (c) Nos. of Beel | 05 | ||||
| 14 | Bridge/Culvert (Nos.) constructed by BMDA | 00 | |||
| 15 | Name of the Rivers (Major) | Hoja | |||
| 16 | Educational Institution : | ||||
| School (Govt.) - | |||||
| (a) High School | 00 | ||||
| (b) Primary School | 45 | ||||
| School (Non Govt.) | |||||
| (a) High School | 31 | ||||
| (b) Primary School | 32 | ||||
| College (Govt.) | 00 | ||||
| College (Non Govt.) | 13 | ||||
| Madrasa (Govt.) | 00 | ||||
| Madrasa (Non Govt.) | 19 | ||||
| University | 00 | ||||
| Open University | 00 | ||||
| 17 | Mosque | 456 | |||
| 18 | Mandir | 21 | |||
| 19 | Church | 01 | |||
| 20 | Pagoda | 00 | |||
