Paba
Information of Upazilla/Zone:
| 1 | Name of the Upazilla/Zone | Paba | |||
| 2 | Area (In Sq. Km.) | 231.83 | |||
| 3 | Population : | ||||
|
(a) Male (Person)
|
136794 | ||||
| (b) Female (Person) | 125457 | ||||
| 4 | Cultivable Area (In Hect.) | 21130.00 | |||
| 5 | Khas land (In Hect.) | 3371.30 | |||
| 6 | Irrigated Area (In Hect.-BMDA) | 19735.00 | |||
| 7 | Irrigation equipment | ||||
| (a) DTW (Nos.) | 261 | ||||
| (I) Commission | 261 | ||||
| (ii) Under Operation | 260 | ||||
| (b) STW (Nos.) | 4293 | ||||
| (c) LLP (Nos.) | 501 | ||||
| (d) Treadle Pump (Nos.) | |||||
| 8 | (a) Production of Crop(M.T.) (BMDA) (b) Production of Crop(M.T.) (Others) |
110250 | |||
| 175328 | |||||
| 9 | Plantation by BMDA (In lakh) (Since inception till today) : 0.26 | ||||
| (a) Fruits | 0.06 | ||||
| (b) Forest & Medicinal | 0.20 | ||||
| 10 | Road construction (k.m.) (BMDA) | 26.84 (Total=1097.67) | |||
| 11 | Cross Dam construction (Nos.) (BMDA) | 01 | |||
| 12 | Khal/khari Re-excavated by BMDA (k.m) | 6.00 | |||
| 13 | (a) Nos. of khas Ponds (BMDA) | 120 | |||
| (b) Nos. of khas Ponds (Private owned) | 00 | ||||
| (c) Nos. of Beel | 02 | ||||
| 14 | Bridge/Culvert (Nos.) constructed by BMDA | 00 | |||
| 15 | Name of the Rivers (Major) | Barnay, Padma | |||
| 16 | Educational Institution : | ||||
| School (Govt.) - | |||||
| (a) High School | 00 | ||||
| (b) Primary School | 56 | ||||
| School (Non Govt.) | |||||
| (a) High School | 53 | ||||
| (b) Primary School | 21 | ||||
| College (Govt.) | 00 | ||||
| College (Non Govt.) | 18 | ||||
| Madrasa (Govt.) | 00 | ||||
| Madrasa (Non Govt.) | 23 | ||||
| University | 00 | ||||
| Open University | 00 | ||||
| 17 | Mosque | 569 | |||
| 18 | Mandir | 03 | |||
| 19 | Church | 02 | |||
| 20 | Pagoda | 00 | |||

